Ncis Season 1 Episode 12
Feb 03, 2004 Directed by Jeff Woolnough. With Mark Harmon, Sasha Alexander, Michael Weatherly, Pauley Perrette. A dumpster diver finds a severed leg, apparently from a Marine, believed to be attached to a live person not more than 24 hours earlier; however, the Marine in question, according to records, died two years previously. The NCIS solves it. NCIS: LA - Season 1 Episode Recap - Past Lives. S1 episode 12. The murder of a recently released convict forces Callen to go undercover solo as an old alias, while Sam and the LA team track him from a distance. Share this Episode Guide.
NCIS (season 12) | |
---|---|
Starring | |
Country of origin | United States |
No. of episodes | 24 |
Release | |
Original network | CBS |
Original release | September 23, 2014 – May 12, 2015 |
Season chronology | |
Next → Season 13 | |
List of NCIS episodes |
The twelfth season of the police procedural drama NCIS premiered on September 23, 2014, in the same time slot as in the previous seasons, Tuesdays at 8 pm. This is the first season in which NCIS: Los Angeles did not air after NCIS. This season, NCIS: New Orleans aired after NCIS.[1] The entire season eleven cast renewed their contracts and returned for the new season.[2] The premiere episode aired on September 23, 2014 and was seen by 18.23 million people.[3]
The main antagonist of the season is Sergei Mishnev, played by Alex Veadov. This character first appears in the premiere episode 'Twenty Klicks'.[4] In episode four, 'Choke Hold', one of Sergei's associates is sent to the United States to kill a Russian scientist who refused to work with him. Anton Pavlenko (previously seen in 'Twenty Klicks'), portrayed by Lev Gorn, a Russian counselor, reappears in this episode.[5] Veadov returns as Sergei in 'Check' where he 'gets personal' with Gibbs by killing Gibbs' ex-wife Diane in the same way that Caitlin Todd was killed, stalking Rebecca, another of Gibbs' ex-wives, and staging murders mimicking the deaths of Mike Franks and Jenny Shepard. Sergei returns again in 'Cabin Fever', where he is killed by Tobias Fornell, who was also married to Diane at one point and who was dealing with intense grief and depression following Diane's murder. It is revealed that Sergei and Ari Haswari are half brothers from Ari's mother, whereas Ari and Ziva David were half brother and sister from their father, Eli David.
- 1Cast
Cast[edit]
Main[edit]
- Mark Harmon as Leroy Jethro Gibbs, NCIS Senior Special Agent (SSA) assigned to Washington's Navy Yard
- Michael Weatherly as Anthony DiNozzo, NCIS Senior field Agent, second in command
- Pauley Perrette as Abigail Sciuto, Forensic Specialist for NCIS
- Sean Murray as Timothy McGee, NCIS Junior Special Agent
- Brian Dietzen as Jimmy Palmer, Assistant Medical Examiner for NCIS
- Emily Wickersham as Eleanor 'Ellie' Bishop, NCIS Junior Field Agent
- Rocky Carroll as Leon Vance, NCIS Director
- David McCallum as Dr. Donald Mallard, Chief Medical Examiner for NCIS
Recurring[edit]
- Alan Dale as Thomas Morrow, Homeland Security Section Chief and former NCIS Director
- Joe Spano as Tobias Fornell, FBI Senior Special Agent
- Susanna Thompson as Hollis Mann, Department of Defense Special Agent, Gibbs' former girlfriend and former Army CID Agent
- Robert Wagner as Anthony DiNozzo, Sr. (Tony's father)
- Michelle Pierce as Breena Palmer, Jimmy Palmer's wife
- Tamer Hassan as Agah Bayar, NCIS target
- Diane Neal as Abigail Borin, CGISSpecial Agent in Charge
- Kiara Muhammad as Kayla Vance, Leon Vance's daughter
- Melinda McGraw as Diane Fornell, IRS Special Agent and Gibbs' and Fornell's ex-wife
- Matt L. Jones as Ned Dorneget, NCIS Special Agent, Cyber Division
- Leslie Hope as Sarah Porter, Secretary of the Navy
- Margo Harshman as Delilah Fielding, Department of Defense Computer Specialist (McGee's girlfriend)
- Juliette Angelo as Emily Fornell, Tobias and Diane Fornell's daughter
- Jamie Bamber as Jake Malloy, NSA Attorney and Bishop's husband
- Tony Gonzalez as Tony Francis, NCIS Special Agent
- Marisol Nichols as Zoe Keates, ATF Special Agent and DiNozzo's girlfriend
- Mimi Rogers as Joanna Teague, CIA Officer and Ned Dorneget's mother
- Alex Veadov as Sergei Mishnev, NCIS target and main antagonist of season 12.
Guest appearances[edit]
- Sasha Alexander as Caitlin Todd, deceased NCIS Special Agent killed by Ari Haswari
- Jessica Steen as Paula Cassidy, deceased Senior Special Agent for NCIS
- Tim Kelleher as Chris Pacci, deceased NCIS Special Agent
- Lauren Holly as Jenny Shepard, deceased NCIS Director
- Muse Watson as Mike Franks, deceased retired Senior Special Agent for NCIS (Gibbs' old boss)
- Jeri Ryan as Rebecca Chase (Gibbs Ex. Wife #2)
- James Sayess as Armed Lookout (episode 21)
- Millie Bobby Brown as Rachel Barnes (episode 6)
Production[edit]
On March 13, 2014, CBS renewed NCIS for this season.[6] On June 11, 2014, at the Cannes Film Festival, NCIS was awarded the honor of being the most-watched drama in the world, with 57.6 million viewers worldwide. Gary Glasberg, the executive producer of the show, said, 'As NCIS enters its 12th season, we couldn't be happier to learn we're now the #1 drama in the world. It's no secret that determination and teamwork have allowed our cast and crew to continue to deliver a show we're truly proud of. We also know we wouldn’t be here without the support and loyalty of the best fans in television. Thanks to our worldwide audience for helping us start the new season off right.'[7] In the first half of July 2014, the cast was given the script for the premiere episode, 'Twenty Klicks'. Filming began on this episode in the last week of July.[8]
Episodes[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
259 | 1 | 'Twenty Klicks' | Tony Wharmby | Gary Glasberg & Scott Williams | September 23, 2014 | 1201 | 18.23[3] |
Gibbs and McGee escort an NCIS computer engineer with classified information back to the U.S. from Russia. Things go awry when their transport helicopter is shot down over the wilderness of the Kola Peninsula near the Finnish border. The team back at the NCIS field office in Washington, D.C. find themselves having to navigate a diplomatic minefield when the Russian Embassy keeps mum on search and rescue efforts and Abby discovers that the helicopter had been shot down with a Russian missile reportedly stolen by a dangerous group of mercenaries with a personal score to settle. | |||||||
260 | 2 | 'Kill the Messenger' | Dennis Smith | George Schenck & Frank Cardea | September 30, 2014 | 1202 | 18.84[9] |
A lieutenant commander in the United States Navy is murdered before his private meeting with the President of the United States. The team investigates to see if he was another unfortunate victim of a criminal streak or intentionally targeted for valuable information. Director Vance receives some devastating news. | |||||||
261 | 3 | 'So It Goes' | Leslie Libman | Steven D. Binder | October 7, 2014 | 1203 | 17.30[10] |
Ducky returns to London after a case reveals a connection to his estranged childhood best friend. He is accompanied by Agent Bishop, who helps him interview his friend's family and coworkers. Meanwhile, Ducky recalls the choices he made in the past and the impact they've had on his adult life. | |||||||
262 | 4 | 'Choke Hold' | Terrence O'Hara | Christopher J. Waild | October 14, 2014 | 1204 | 17.26[11] |
SECNAV Porter places the NCIS team in a counter-terrorism task force after a Russian scientist attempting to defect to the U.S. is found dead. | |||||||
263 | 5 | 'The San Dominick' | Arvin Brown | Christopher Silber | October 21, 2014 | 1205 | 17.13[12] |
Special Agent Gibbs and CGIS Agent Borin discover the body of a man who is a missing crew member from a ship that is 60 nautical miles away. Once aboard the ship, Gibbs realizes that it has been commandeered by pirates, but all is not what it seems. | |||||||
264 | 6 | 'Parental Guidance Suggested' | Thomas J. Wright | Jennifer Corbett | October 28, 2014 | 1206 | 17.53[13] |
A woman whose Navy SEAL husband's name is on a jihadist hit list has been murdered, and the team must figure out if her death was the result of a terrorist attack or something much more sinister. One of Tony's old friends, ATF Special Agent Zoe Keates, is introduced. | |||||||
265 | 7 | 'The Searchers' | Tony Wharmby | Gina Lucita Monreal | November 11, 2014 | 1207 | 17.49[14] |
After the murder of a retired Master Sergeant, NCIS uncovers a fraudulent charity that preys on those searching for missing military personnel. Meanwhile, Bishop agonizes over her probationary exam results. | |||||||
266 | 8 | 'Semper Fortis' | Dennis Smith | Matthew R. Jarrett & Scott J. Jarrett | November 18, 2014 | 1208 | 18.10[15] |
Gibbs looks for a way to clear a Navy Hospital Corpsman of charges after she has illegally helped the victims of a hit and run. Abby's relationship with Burt hits the 2-month mark. | |||||||
267 | 9 | 'Grounded' | Bethany Rooney | Scott Williams | November 25, 2014 | 1209 | 16.01[16] |
While weather worsens outdoors, DiNozzo, Bishop, and her husband, Jake (Jamie Bamber), are stuck at Dulles Airport working on a case involving a terrorist threat. | |||||||
268 | 10 | 'House Rules' | Terrence O'Hara | Christopher J. Waild | December 16, 2014 | 1210 | 17.53[17] |
When a DDoS attack crashes the Internet in Washington, D.C., NCIS asks for help from three hackers they had previously encountered: Ajay Khan ('Canary'), Kevin Hussein ('Twenty Klicks'), and Heidi Partridge ('Page Not Found'). The case makes McGee think about Gibbs' rules and his strained relationship with his dying father. McGee type-writes a letter to his father, which he places in his father's casket at the end of the episode. Note: Cote de Pablo, Sasha Alexander, Liza Lapira, Muse Watson, Troian Bellisario and Lauren Holly appear in archive footage. | |||||||
269 | 11 | 'Check' | Alrick Riley | Steven D. Binder | January 6, 2015 | 1211 | 19.76[18] |
The NCIS team investigate a series of crime scenes that appear to be copycats of previous cases. Surprisingly, two of Gibbs' ex-wives (Diane (Melinda McGraw) and Rebecca (Jeri Ryan)) show up at one of the crime scenes to discuss something important with him. Dire consequences follow. Note: Lauren Holly and Muse Watson appear in archive footage. | |||||||
270 | 12 | 'The Enemy Within' | James Whitmore Jr. | George Schenck & Frank Cardea | January 13, 2015 | 1212 | 19.87[19] |
NCIS hunts down a homegrown terrorist after a rescue mission in Syria reveals that an American was involved in the kidnapping of a social worker. McGee and Bishop question Tony's recent habits as ATF Special Agent Zoe Keates returns to work the case and turns out to be his girlfriend. Meanwhile, Tobias Fornell is struggling with the loss of Diane and raising Emily alone. | |||||||
271 | 13 | 'We Build, We Fight' | Rocky Carroll | Jennifer Corbett | February 3, 2015 | 1213 | 18.64[20] |
The team's investigation into an Officer's death leads to the discovery that he was gay, and the investigation gets Hollis Mann involved when the victim was being considered for the Medal of Honor. Meanwhile, Breena goes into labor and gives birth to a daughter: Victoria Elizabeth Palmer. | |||||||
272 | 14 | 'Cadence' | Tony Wharmby | Christopher Silber | February 10, 2015 | 1214 | 18.77[21] |
When a Marine private is found dead, the investigation leads Tony and Bishop to the private's former school (and also Tony's), where they discover some dark secrets lurking in the academy. Bishop and Jake ask Gibbs, Tony, and McGee to dinner. | |||||||
273 | 15 | 'Cabin Fever' | Bethany Rooney | Scott Williams | February 17, 2015 | 1215 | 18.06[22] |
When an explosion at a summit for global terror results in the death of a Navy Petty Officer, the NCIS team investigates. Gibbs later opts to sit out for the duration of the case to help Fornell, who is on the verge of self-destruction following the death of his wife. Eventually, the NCIS team discovers that Sergei Mishnev is the half-brother of deceased terrorist, Ari Haswari. Sergei's regime of terror eventually comes to an end when he is shot dead, this time at Fornell's hands. | |||||||
274 | 16 | 'Blast from the Past' | Dennis Smith | David J. North | February 24, 2015 | 1216 | 17.38[23] |
When a murder victim is discovered to have an ID that Gibbs used for undercover operations 20 years earlier, the investigation leads to the discovery that several former undercover IDs have been leaked for use by Serbian intelligence. | |||||||
275 | 17 | 'The Artful Dodger' | Terrence O'Hara | Gina Lucita Monreal | March 10, 2015 | 1217 | 16.22[24] |
Following the murder of a lieutenant in an Admiral's office, the team's investigation leads them to tracking down a painting that contains a listening device planted by terrorists. Tony's father returns after his fiancee left him and soon joins the case. | |||||||
276 | 18 | 'Status Update' | Holly Dale | Christopher J. Waild | March 24, 2015 | 1218 | 16.23[25] |
After a thief is murdered in a Marine's home, the team's investigation leads them to a joint effort with the DOD and Delilah to hunt down a terrorist. | |||||||
277 | 19 | 'Patience' | Thomas J. Wright | Steven D. Binder | March 31, 2015 | 1219 | 16.60[26] |
When a supposed petty officer and a woman he is transporting are murdered, the team's investigation leads Gibbs and Tony to bring in McGee and Bishop on a cold case they have been working years on – an unsolved bombing from 1979, and the current case may help them not only prove who was responsible, but where the bomber is. | |||||||
278 | 20 | 'No Good Deed' | Arvin Brown | George Schenck & Frank Cardea | April 7, 2015 | 1220 | 16.85[27] |
When a Marine is discovered to have been shot with a weapon gone missing from an ATF sting, NCIS discovers the victim had been pursuing a woman abducted by a rogue ATF informant. Meanwhile, things get complicated with Tony when his father comes back down to meet Zoe. | |||||||
279 | 21 | 'Lost in Translation' | Tony Wharmby | Jennifer Corbett | April 14, 2015 | 1221 | 15.84[28] |
After a Marine captain is found tortured and killed, the team's investigation leads them to an Afghani citizen who worked as a translator for the deceased, and his brother who is a ruthless Taliban operative. Bishop's past comes to light when she and Gibbs travel to Afghanistan. | |||||||
280 | 22 | 'Troll' | Dennis Smith | Scott Williams | April 28, 2015 | 1222 | 14.85[29] |
When a Navy computer tech officer working for ONI is found dead, her throat having been cut, the team reunites with Ned Dorneget to investigate her computer activity and their investigation soon leads them to a rough intersection with NSA and then to something even bigger.... | |||||||
281 | 23 | 'The Lost Boys' | James Whitmore Jr. | Gina Lucita Monreal | May 5, 2015 | 1223 | 14.05[30] |
NCIS search for a terrorist organization known as 'The Calling', a group that recruits young children and teenagers through the Internet. Note: Lauren Holly and Sasha Alexander appear in CGI footage; Jessica Steen, Tim Kelleher and Muse Watson make cameo appearances. | |||||||
282 | 24 | 'Neverland' | Tony Wharmby | Gary Glasberg | May 12, 2015 | 1224 | 14.94[31] |
In the aftermath of the terrorist attack that killed Agent Ned Dorneget, NCIS continue searching for members of the Calling, a terrorist organization that recruits teenagers through the Internet. However, this results in an emotional and shocking loss for the team. |
Ratings[edit]
Episode | Ratings | ||||||
---|---|---|---|---|---|---|---|
Original air date | Live | Live rank (viewers) | Live+7 | ||||
Viewers (millions) | Rating/share (18–49) | Night | Week | Viewers (millions) | Rating/share (18–49)) | ||
'Twenty Klicks' | September 23, 2014 | 18.23[3] | 2.9[3] | 1[3] | 3[32] | 22.47[33] | 4.1[33] |
'Kill the Messenger' | September 30, 2014 | 18.84[9] | 2.6[9] | 1[9] | 2[34] | 22.57[35] | 3.9[35] |
'So It Goes' | October 7, 2014 | 17.30[10] | 2.6[10] | 1[10] | 2[36] | 21.61[37] | 3.9[37] |
'Choke Hold' | October 14, 2014 | 17.26[11] | 2.5[11] | 1[11] | 2[38] | 21.43[39] | 3.6 [39] |
'The San Dominick' | October 21, 2014 | 17.13[12] | 2.4[12] | 1[12] | 3[40] | 21.01[41] | 3.5[41] |
'Parental Guidance Suggested' | October 28, 2014 | 17.53[13] | 2.6[13] | 1[13] | 4[42] | 21.39[43] | 3.6[43] |
'The Searchers' | November 11, 2014 | 17.49[14] | 2.3[14] | 1[14] | 2[44] | 21.65[45] | 3.6[45] |
'Semper Fortis' | November 18, 2014 | 18.10[15] | 2.6[15] | 1[15] | 2[46] | 21.65[47] | 3.6[47] |
'Grounded' | November 25, 2014 | 16.01[16] | 2.5[16] | 1[16] | 4[48] | 20.38[49] | 3.7[49] |
'House Rules' | December 16, 2014 | 17.53[17] | 2.4[17] | 1[17] | 2[50] | 21.71[51] | 3.6[51] |
'Check' | January 6, 2015 | 19.76[18] | 2.8[18] | 1[18] | 2[52] | 23.75 [53] | 4.1 [53] |
'The Enemy Within' | January 13, 2015 | 19.87[19] | 2.8[19] | 1[19] | 2[54] | 23.54 [55] | 3.8 [55] |
'We Build, We Fight' | February 3, 2015 | 18.64[20] | 2.6[20] | 1[20] | 2[56] | 22.34[57] | 3.8[57] |
'Cadence' | February 10, 2015 | 18.77[21] | 2.9[21] | 1[21] | 2[58] | 22.73[59] | 3.9[59] |
'Cabin Fever' | February 17, 2015 | 18.06[22] | 2.6[22] | 1[22] | 3[60] | 21.86[61] | 3.5[61] |
'Blast from the Past' | February 24, 2015 | 17.38[23] | 2.3[23] | 1[23] | 1[62] | 21.42[63] | 3.4[63] |
'The Artful Dodger' | March 10, 2015 | 16.22[24] | 2.2[24] | 1[24] | 1[64] | 19.99[65] | 3.3[65] |
'Status Update' | March 24, 2015 | 16.23[25] | 2.2[25] | 2[25] | 1[66] | 20.26[67] | 3.3[67] |
'Patience' | March 31, 2015 | 16.60[26] | 2.2[26] | 1[26] | 1[68] | 20.57[69] | 3.4[69] |
'No Good Deed' | April 7, 2015 | 16.85[27] | 2.1[27] | 1[27] | 2[70] | 20.25[71] | 3.1[71] |
'Lost in Translation' | April 14, 2015 | 15.84[28] | 2.0[28] | 1[28] | 2[72] | 19.60[73] | 3.1[73] |
'Troll' | April 28, 2015 | 14.85[29] | 2.0[29] | 1[29] | 1[74] | 18.84[75] | 3.0[75] |
'The Lost Boys' | May 5, 2015 | 14.05[30] | 2.0[30] | 1[30] | 2[76] | 18.41[77] | 3.0[77] |
'Neverland' | May 12, 2015 | 14.94[31] | 2.0[31] | 1[31] | 1[78] | 18.87[79] | 3.0[79] |
International broadcast[edit]
The season airs simultaneously on Global in Canada.[80] It began airing on September 30, 2014 on Network Ten in Australia.[81] In the United Kingdom and Ireland, it premiered on January 9, 2015 on Fox.[82]
References[edit]
- ^'CBS Announces a Multi-Phase Rollout for Fall Premiere Dates'. TV Line. June 24, 2013. Retrieved September 23, 2014.
- ^Mitovich, Matt Webb (May 5, 2014). 'Exclusive: Entire NCIS cast signed for Season 12'. TV Line. Retrieved September 24, 2014.
- ^ abcdeKondolojy, Amanda (September 24, 2014). 'Tuesday Final Ratings: 'Marvel's Agents of S.H.I.E.L.D.', 'Forever', 'The Voice', and 'Dancing With the Stars' Adjusted Up; 'Chicago Fire' & 'Person of Interest' Adjusted Down'. TV by the Numbers. Archived from the original on September 25, 2014. Retrieved September 24, 2014.
- ^Halterman, Jim (July 18, 2014). 'NCIS Season 12: A New Villain, A New Romance, A Trip to New Orleans'. TV Fanatic. Retrieved October 4, 2014.
- ^Wolfe, Douglas (October 14, 2014). 'NCIS Season 12 Episode 4 Review: Choke Hold'. TV Fanatic. Retrieved October 15, 2014.
- ^Kondolojy, Amanda (March 13, 2014). 'CBS Renews 'The Good Wife', 'The Millers', 'Two and a Half Men', 'Hawaii Five-0', 'Mom', 'Blue Bloods', 'Elementary' and 11 More'. TV by the Numbers. Retrieved March 13, 2014.
- ^'NCIS Is The Most Watched Drama in the World!'. CBS. June 11, 2014. Retrieved October 16, 2014.
- ^'Catching Up with the Cast of NCIS'. CBS. July 25, 2014. Retrieved October 16, 2014.
- ^ abcdBibel, Sara (October 1, 2014). 'Tuesday Final Ratings: 'Selfie', 'Manhattan Love Story', 'The Voice', 'Marvel's Agents of S.H.I.E.L.D.', 'New Girl' & 'Forever' Adjusted Up; 'Chicago Fire' Adjusted Down'. TV by the Numbers. Archived from the original on October 2, 2014. Retrieved October 1, 2014.
- ^ abcdBibel, Sara (October 16, 2014). 'Revised Tuesday, October 7 Final Ratings: 'Selfie', 'Marvel's Agents of S.H.I.E.L.D.' & 'Forever' Adjusted Down'. TV by the Numbers. Archived from the original on October 17, 2014. Retrieved October 18, 2014.
- ^ abcdBibel, Sara (October 15, 2014). 'Tuesday Final Ratings: 'The Flash', 'Marvel's Agents of S.H.I.E.LD.', 'The Voice' & 'The Mindy Project' Adjusted Up; 'About A Boy' & 'Chicago Fire' Adjusted Down'. TV by the Numbers. Archived from the original on October 16, 2014. Retrieved October 15, 2014.
- ^ abcdKondolojy, Amanda (October 27, 2014). 'Tuesday Final Ratings: 'The Voice', 'The Flash' & 'Marvel's Agents of S.H.I.E.L.D.' Adjusted Up; 'Marry Me' Adjusted Down + Final World Series Numbers'. TV by the Numbers. Archived from the original on October 23, 2014. Retrieved October 27, 2014.
- ^ abcdBibel, Sara (October 29, 2014). 'Tuesday Final Ratings: 'The Flash', 'The Voice', 'NCIS' & 'Person of Interest' Adjusted Up; 'Marry Me' Adjusted Down & Final World Series Numbers'. tvbythenumbers.zap2it.com. Archived from the original on October 31, 2014. Retrieved October 30, 2014.
- ^ abcdBibel, Sara (November 12, 2014). 'Tuesday Final Ratings: 'The Voice' & 'The Mindy Project' Adjusted Up'. tvbythenumbers.zap2it.com. Retrieved November 13, 2014.
- ^ abcdKondolojy, Amanda (November 19, 2014). 'Tuesday Final Ratings: 'The Voice', 'The Flash', & 'Chicago Fire' Adjusted Up; 'Marry Me' Adjusted Down'. TV by the Numbers. Retrieved November 19, 2014.
- ^ abcdBibel, Sara (November 26, 2014). 'Tuesday Final Ratings: 'NCIS' & 'Dancing With The Stars' Adjusted Up'. TV By the Numbers. Retrieved November 30, 2014.
- ^ abcdKondolojy, Amanda (December 17, 2014). 'Tuesday Final Ratings: 'NCIS' & 'The Voice' Adjusted Up, No Adjustment for 'Person of Interest' or 'MasterChef Junior''. TV by the Numbers. Retrieved December 17, 2014.
- ^ abcdBibel, Sara (January 6, 2015). 'TV Ratings Tuesday: Decent Start for 'Marvel's Agent Carter', 'NCIS' & 'Person of Interest' Rise, 'Marry Me' Falls, 'Chicago Fire' & 'Forever' Steady'. TV by the Numbers. Retrieved January 8, 2015.
- ^ abcdKondolojy, Amanda (January 14, 2015). 'Tuesday Final Ratings: 'Person of Interest' & 'NCIS: New Orleans' Adjusted Up'. TV by the Numbers. Retrieved January 15, 2015.
- ^ abcdBibel, Sara (February 4, 2015). 'Tuesday Final Ratings: 'Supernatural', 'Marry Me', 'The Mindy Project' & 'About A Boy' Adjusted Down'. TV by the Numbers. Retrieved February 4, 2015.
- ^ abcdKondolojy, Amanda (February 11, 2015). 'Tuesday Final Ratings: 'NCIS', 'The Flash', 'Parks and Recreation', 'NCIS: New Orleans', 'Person of Interest' & 'About a Boy' Adjusted Up'. TV by the Numbers. Retrieved February 11, 2015.
- ^ abcdBibel, Sara (February 19, 2015). 'Tuesday Final Ratings: 'The Flash' & 'NCIS' Adjusted Up; 'Supernatural' Adjusted Down'. TV by the Numbers. Retrieved February 19, 2015.
- ^ abcdKondolojy, Amanda (February 25, 2015). 'Tuesday Final Ratings: 'The Voice' Adjusted Up; 'NCIS', 'NCIS: New Orleans', 'Fresh Off the Boat', 'New Girl' & 'TV's Hottest Commercials' Adjusted Down'. TV by the Numbers. Retrieved March 15, 2015.
- ^ abcdKondolojy, Amanda (March 11, 2015). 'Tuesday Final Ratings: 'The Voice', 'NCIS', 'Fresh Off The Boat', 'Marvel's Agents of S.H.I.E.L.D.' & 'Person of Interest' Adjusted Up'. TV by the Numbers. Retrieved March 15, 2015.
- ^ abcdKondolojy, Amanda (March 25, 2015). 'Tuesday Final Ratings: 'The Voice', 'The Flash', & 'The Mindy Project' Adjusted Up; 'NCIS: New Orleans' Adjusted Down'. TV by the Numbers. Retrieved April 1, 2015.
- ^ abcdKondolojy, Amanda (April 1, 2015). 'Tuesday Final Ratings: 'The Flash', 'Forever' & 'NCIS' Adjusted Up'. TV by the Numbers. Retrieved April 1, 2015.
- ^ abcdKondolojy, Amanda (April 8, 2015). 'Tuesday Final Ratings: 'NCIS: New Orleans' Adjusted Up; No Adjustment for 'Forever', 'New Girl' or 'Weird Loners''. TV By the Numbers. Retrieved April 9, 2015.
- ^ abcdBibel, Sara (April 15, 2015). 'Tuesday Final Ratings: 'The Flash', 'NCIS', 'The Voice', 'Fresh Off The Boat', 'Hell's Kitchen' & 'Person of Interest' Adjusted Up'. TV by the Numbers. Retrieved April 15, 2015.
- ^ abcdBibel, Sara (April 29, 2015). 'Tuesday Final Ratings: 'Marvel's Agents of S.H.I.E.L.D.', 'The Voice', 'NCIS', 'NCIS: New Orleans', & 'Chicago Fire' Adjusted Up; 'One Big Happy' Adjusted Down'. TV by the Numbers. Retrieved April 29, 2015.
- ^ abcdKondolojy, Amanda (May 6, 2015). 'Tuesday Final Ratings: 'The Voice' Adjusted Up; 'iZombie' Adjusted Down + No Adjustment for 'The Flash' or 'Person of Interest''. TV by the Numbers. Retrieved May 6, 2015.
- ^ abcdBibel, Sara (May 13, 2015). 'Tuesday Final Ratings: 'The Flash', 'NCIS', & 'American Idol' Adjusted Up; 'iZombie' Adjusted Down'. TV by the Numbers. Retrieved May 14, 2015.
- ^Bibel, Sara (September 30, 2014). 'TV Ratings Broadcast Top 25: 'Sunday Night Football' Tops Week 1 With Adults 18–49 & With Total Viewers'. TV by the Numbers. Archived from the original on October 9, 2014. Retrieved October 8, 2014.
- ^ abKondolojy, Amanda (October 12, 2014). ''Gotham' Has Biggest Adults 18–49 Ratings Increase; 'Gotham' & 'Red Band Society' Top Percentage Gains & 'How To Get Away With Murder' Tops Viewer Gains in Live +7 Ratings for Week Ending September 28'. TV by the Numbers. Archived from the original on October 16, 2014. Retrieved October 13, 2014.
- ^Kondolojy, Amanda (October 7, 2014). 'TV Ratings Broadcast Top 25: 'Sunday Night Football' Tops Week 2 With Adults 18–49 & With Total Viewers'. TV by the Numbers. Archived from the original on October 9, 2014. Retrieved October 8, 2014.
- ^ abKondolojy, Amanda (October 20, 2014). ''How to Get Away With Murder' Has Biggest Adults 18–49 Ratings Increase; 'Parenthood' Tops Percentage Gains & 'The Blacklist' Tops Viewer Gains in Live +7 Ratings for Week Ending October 5'. TV by the Numbers. Archived from the original on October 22, 2014. Retrieved October 21, 2014.
- ^Bibel, Sara (October 16, 2014). 'TV Ratings Broadcast Top 25: 'Sunday Night Football' Tops Week 3 With Adults 18–49 & With Total Viewers'. TV by the Numbers. Archived from the original on November 11, 2014. Retrieved October 16, 2014.
- ^ abBibel, Sara (October 20, 2014). ''How to Get Away With Murder' & 'Modern Family' Have Biggest Adults 18–49 Ratings Increase; 'Red Band Society' Tops Percentage Gains & 'The Blacklist' Tops Viewer Gains in Live +7 Ratings for Week Ending October 12'. TV by the Numbers. Archived from the original on October 29, 2014. Retrieved October 21, 2014.
- ^Bibel, Sara (October 21, 2014). 'TV Ratings Broadcast Top 25: 'Sunday Night Football' Tops Week 4 With Adults 18–49 & With Total Viewers'. TV by the Numbers. Archived from the original on October 23, 2014. Retrieved October 21, 2014.
- ^ abBibel, Sara (November 3, 2014). 'TV Ratings Broadcast Top 25: 'Sunday Night Football' Tops Week 4 With Adults 18–49 & With Total Viewers'. TV by the Numbers. Archived from the original on October 23, 2014. Retrieved November 6, 2014.
- ^Bibel, Sara (October 30, 2014). 'TV Ratings Broadcast Top 25: 'Sunday Night Football' Tops Week 5 With Adults 18–49, 'Thursday Night Football' Tops With Total Viewers'. TV by the Numbers. Archived from the original on October 31, 2014. Retrieved October 28, 2014.
- ^ abKondolojy, Amanda (November 10, 2014). ''The Big Bang Theory' Has Biggest Adults 18–49 Ratings Increase; 'America's Next Top Model' Tops Percentage Gains & 'The Blacklist' Tops Viewer Gains in Live +7 Ratings for Week 5 Ending October 26'. TV by the Numbers. Retrieved November 10, 2014.
- ^Konodolojy, Amanda (November 4, 2014). 'TV Ratings Broadcast Top 25: 'Sunday Night Football' Tops Week 6 With Adults 18–49, While World Series Tops Total Viewers'. TV by the Numbers. Retrieved November 6, 2014.
- ^ abKondolojy, Amanda (November 17, 2014). 'Modern Family' Has Biggest Adults 18–49 Ratings Increase; 'Elementary', 'Parnethood' & 'The Originals' Top Percentage Gains & 'The Blacklist' Leads Viewer Gains in Live +7 Ratings for Week 6 Ending November 2'. TV by the Numbers. Retrieved November 17, 2014.
- ^Konodolojy, Amanda (November 18, 2014). 'TV Ratings Broadcast Top 25: 'Sunday Night Football' Tops Week 8 With Adults 18–49'. TV by the Numbers. Retrieved November 18, 2014.
- ^ abBibel, Sara (December 8, 2014). ''Modern Family' Has Biggest Adults 18–49 Ratings Increase; 'Reign' Tops Percentage Gains & 'The Big Bang Theory' Leads Viewer Gains in Live +7 Ratings for Week 8 Ending November 16'. TV by the Numbers. Retrieved December 21, 2014.
- ^Bibel, Sara (November 25, 2014). 'TV Ratings Broadcast Top 25: 'Sunday Night Football' Tops Week 9 With Adults 18–49'. TV by the Numbers. Retrieved November 25, 2014.
- ^ abKondolojy, Amanda (December 8, 2014). ''Modern Family' Has Biggest Adults 18–49 Ratings Increase; 'Reign' Tops Percentage Gains & 'The Big Bang Theory' Leads Viewer Gains in Live +7 Ratings for Week 8 Ending November 16'. TV by the Numbers. Retrieved December 8, 2014.
- ^Kondolojy, Amanda (December 3, 2014). 'TV Ratings Broadcast Top 25: Thanksgiving Football Tops Adults 18–49 and Total Viewers for the Week Ending November 30th'. TV by the Numbers. Retrieved December 18, 2014.
